Poor or Misplaced?

Cost of living in Africa: countries from cheapest to most expensive

The cheapest country is Nigeria, where prices are about 87% lower than in the United States; the most expensive is South Sudan, about 6% lower than in the United States.

Half of the countries have a price level below 36 (United States = 100).

A single person needs from about €750 a month in Cairo (Egypt) to €3,200 in Luanda (Angola), rent included (our estimates).

#CountryPrice level (US = 100)Monthly budgetInflationGDP per person (PPP)
1 Nigeria 13€1,500 23.0%$9,500
2 Egypt 15€750 14.1%$20,200
3 Burundi 19€750 34.1%$1,200
4 Sierra Leone 23€900 7.5%$3,700
5 Gambia 25€850 11.6%$3,700
6 Ethiopia 26€900 13.2%$3,600
7 Rwanda 27€1,300 5.9%$4,200
8 Mauritania 29€900 1.5%$7,700
9 Tanzania 30€1,050 3.3%$4,500
10 Zambia 30€1,050 13.9%$4,400
11 Angola 31€3,200 20.2%$10,300
12 Tunisia 31€950 5.2%$15,200
13 Madagascar 31€800 8.1%$2,000
14 Algeria 33€950 1.4%$18,600
15 Eswatini 33€1,000 2.6%$12,500
16 Kenya 34€1,100 4.1%$7,000
17 Togo 34€800 0.4%$4,100
18 Mali 34€800 3.3%$3,500
19 Cameroon 34€1,050 3.4%$5,800
20 Guinea-Bissau 34€800 0.9%$3,300
21 Lesotho 34€850 4.3%$3,200
22 Benin 34€850 1.1%$4,800
23 Uganda 35€950 3.6%$3,500
24 Congo - Brazzaville 35€1,150 2.4%$7,200
25 Chad 35€950 -3.9%$2,900
26 Malawi 35€750 28.4%$1,900
27 Niger 36€750 -4.5%$2,200
28 Senegal 36€1,150 1.5%$5,500
29 Mozambique 37€1,300 4.4%$1,700
30 Ivory Coast 37€1,500 0.1%$8,200
31 Gabon 37€1,700 1.8%$22,200
32 Burkina Faso 37€850 -0.6%$3,100
33 Botswana 38€1,450 2.7%$20,700
34 Ghana 38€1,250 14.2%$8,600
35 Guinea 38€850 3.6%$4,900
36 Mauritius 39€1,800 3.7%$33,700
37 Libya 39€950 1.8%$16,500
38 Eritrea 40€800 —$1,700
39 Somalia 40€850 —$1,600
40 Namibia 41€1,400 3.5%$12,000
41 Equatorial Guinea 41€1,600 2.9%$16,100
42 South Africa 41€1,600 3.2%$15,900
43 Congo - Kinshasa 42€1,300 2.9%$1,900
44 Morocco 42€1,200 0.7%$11,100
45 Central African Republic 42€800 1.0%$1,300
46 Liberia 46€1,000 8.3%$2,000
47 Djibouti 46€1,500 -0.3%$8,500
48 Zimbabwe 47€950 104.7%$6,500
49 Cape Verde 48€1,300 2.3%$12,200
50 Comoros 49€900 3.2%$4,200
51 Sudan 53€800 138.8%$2,200
52 Seychelles 54€2,800 0.3%$35,900
53 São Tomé & Príncipe 64€950 11.0%$6,400
54 South Sudan 94€1,200 91.4%$1,200

Places without World Bank price data

Mayotte · Réunion · St. Helena · Western Sahara

Price level, inflation and GDP per person in purchasing power parity: World Bank, World Development Indicators (latest year available, mostly 2025), licence CC BY 4.0. Monthly budget: our own estimate for a single person in the main city, with a normal lifestyle and rent.