The cheapest country is Suriname, where prices are about 69% lower than in the United States; the most expensive is Bermuda, about 20% higher than in the United States.
Half of the countries have a price level below 54 (United States = 100).
A single person needs from about €850 a month in Granada (Nicaragua) to €4,200 in Hamilton (Bermuda), rent included (our estimates).
| # | Country | Price level (US = 100) | Monthly budget | Inflation | GDP per person (PPP) |
|---|---|---|---|---|---|
| 1 | 31 | €1,100 | 9.2% | $22,700 | |
| 2 | 33 | €1,250 | 3.3% | $97,900 | |
| 3 | 34 | €850 | 2.1% | $9,300 | |
| 4 | 35 | €950 | 4.0% | $20,200 | |
| 5 | 38 | €1,350 | 5.1% | $22,600 | |
| 6 | 39 | €1,250 | 3.9% | $28,700 | |
| 7 | 40 | €850 | 19.5% | $12,900 | |
| 8 | 41 | €1,100 | 0.3% | $14,100 | |
| 9 | 43 | €1,050 | 0.7% | $16,800 | |
| 10 | 43 | €1,050 | 1.5% | $15,200 | |
| 11 | 45 | €1,750 | -0.2% | $43,900 | |
| 12 | 46 | €900 | 4.6% | $7,900 | |
| 13 | 46 | €1,300 | 219.9% | $32,600 | |
| 14 | 46 | €1,550 | 5.0% | $23,400 | |
| 15 | 48 | €1,900 | 4.2% | $37,800 | |
| 16 | 48 | €1,700 | 2.5% | $22,700 | |
| 17 | 51 | €1,700 | 1.0% | $37,100 | |
| 18 | 51 | €2,100 | 2.0% | $28,700 | |
| 19 | 51 | €1,150 | 1.5% | $18,800 | |
| 20 | 53 | €1,550 | 1.1% | $15,000 | |
| 21 | 54 | €1,750 | 3.8% | $25,900 | |
| 22 | 55 | €1,800 | 0.8% | $22,800 | |
| 23 | 57 | €1,900 | 0.6% | $21,300 | |
| 24 | 59 | €1,600 | -0.1% | $33,800 | |
| 25 | 60 | €1,450 | 4.0% | $13,300 | |
| 26 | 66 | €1,700 | 4.7% | $38,300 | |
| 27 | 69 | €2,200 | 3.6% | $36,800 | |
| 28 | 69 | €2,600 | 1.4% | $35,800 | |
| 29 | 70 | €2,400 | 2.6% | $32,700 | |
| 30 | 75 | €2,600 | 4.3% | $51,700 | |
| 31 | 76 | €2,700 | 2.2% | $56,500 | |
| 32 | 78 | €2,600 | — | $52,200 | |
| 33 | 83 | €3,000 | 2.1% | $66,700 | |
| 34 | 86 | €850 | 28.6% | $3,100 | |
| 35 | 89 | €3,300 | — | $49,800 | |
| 36 | 96 | €3,300 | 1.1% | $41,300 | |
| 37 | 99 | €3,900 | — | $38,000 | |
| 38 | 100 | €3,600 | 2.9% | $90,000 | |
| 39 | 110 | €2,800 | 0.8% | $25,900 | |
| 40 | 113 | €4,200 | -0.6% | $92,200 | |
| 41 | 120 | €4,200 | — | $118,700 |
Anguilla · British Virgin Islands · Caribbean Netherlands · Cuba · Falkland Islands · French Guiana · Guadeloupe · Martinique · Montserrat · St. Barthélemy · St. Martin · St. Pierre & Miquelon · Venezuela
Price level, inflation and GDP per person in purchasing power parity: World Bank, World Development Indicators (latest year available, mostly 2025), licence CC BY 4.0. Monthly budget: our own estimate for a single person in the main city, with a normal lifestyle and rent.