The cheapest country is Belarus, where prices are about 70% lower than in the United States; the most expensive is Iceland, about 18% higher than in the United States.
Half of the countries have a price level below 65 (United States = 100).
A single person needs from about €800 a month in Chisinau (Moldova) to €6,200 in Zürich (Switzerland), rent included (our estimates).
| # | Country | Price level (US = 100) | Monthly budget | Inflation | GDP per person (PPP) |
|---|---|---|---|---|---|
| 1 | 30 | €900 | 6.6% | $34,700 | |
| 2 | 31 | €850 | 12.7% | $18,900 | |
| 3 | 37 | €900 | 4.1% | $28,000 | |
| 4 | 40 | €950 | 4.0% | $25,800 | |
| 5 | 41 | €850 | 3.9% | $19,300 | |
| 6 | 42 | €1,450 | 3.9% | $35,400 | |
| 7 | 43 | €800 | 7.8% | $20,000 | |
| 8 | 44 | €1,350 | 7.2% | $50,900 | |
| 9 | 45 | €1,250 | 3.9% | $33,900 | |
| 10 | 46 | €1,250 | 4.6% | $44,500 | |
| 11 | 46 | €1,050 | 2.1% | $28,200 | |
| 12 | 52 | €1,500 | 4.4% | $49,800 | |
| 13 | 52 | €1,650 | 3.8% | $54,300 | |
| 14 | 53 | €1,550 | 3.7% | $50,900 | |
| 15 | 57 | €1,550 | 3.7% | $46,100 | |
| 16 | 58 | €1,600 | 4.0% | $49,300 | |
| 17 | 58 | €1,500 | 3.8% | $56,800 | |
| 18 | 59 | €2,100 | 2.5% | $60,500 | |
| 19 | 60 | €1,750 | 2.5% | $45,300 | |
| 20 | 60 | €1,900 | 2.3% | $53,100 | |
| 21 | 63 | €1,900 | 2.4% | $59,200 | |
| 22 | 65 | €2,050 | 2.7% | $59,900 | |
| 23 | 65 | €2,100 | 0.1% | $64,600 | |
| 24 | 66 | €2,000 | 4.8% | $52,100 | |
| 25 | 66 | €2,300 | 2.4% | $72,200 | |
| 26 | 68 | €2,600 | — | $79,600 | |
| 27 | 69 | €2,000 | 1.5% | $62,800 | |
| 28 | 74 | €4,100 | — | $78,900 | |
| 29 | 76 | €2,300 | 2.3% | $78,800 | |
| 30 | 77 | €2,500 | 0.9% | $64,000 | |
| 31 | 80 | €2,700 | 2.2% | $75,400 | |
| 32 | 81 | €2,400 | 2.5% | $74,700 | |
| 33 | 82 | €2,200 | 3.5% | $76,800 | |
| 34 | 84 | €2,600 | 3.2% | $87,300 | |
| 35 | 85 | €2,800 | 2.2% | $155,100 | |
| 36 | 85 | €2,600 | 0.3% | $65,900 | |
| 37 | 87 | €2,900 | 0.7% | $72,500 | |
| 38 | 89 | €2,600 | 3.9% | $64,600 | |
| 39 | 90 | €3,600 | — | $82,100 | |
| 40 | 91 | €3,500 | 3.0% | $104,000 | |
| 41 | 92 | €3,000 | 1.9% | $83,200 | |
| 42 | 94 | €3,900 | 2.3% | $156,500 | |
| 43 | 112 | €6,200 | 0.2% | $102,500 | |
| 44 | 118 | €3,300 | 4.1% | $83,400 |
Gibraltar · Guernsey · Isle of Man · Jersey · Liechtenstein · Monaco · Svalbard & Jan Mayen · Vatican City · Åland Islands
Price level, inflation and GDP per person in purchasing power parity: World Bank, World Development Indicators (latest year available, mostly 2025), licence CC BY 4.0. Monthly budget: our own estimate for a single person in the main city, with a normal lifestyle and rent.